Crystal Smart Watch
Rhinestone Bezel
5-7 Days Battery
Health Tracking
A jewelled bezel that catches every light. A smartwatch that catches every call, step, and heartbeat. Rose gold elegance, mesh steel strap, and a 5–7 day battery — wear it like a bracelet, use it like a tech essential.
Regular price
Rs. 2,946.31
Sale price
Rs. 2,946.31
Regular price
Rs. 3,273.68
Unit price
Save 10%
Get this at Rs 2,799.00 | Use Code: LWIF
Couldn't load pickup availability
Crystal Smart Watch
Regular price
Rs. 2,946.31
Sale price
Rs. 2,946.31
Regular price
Rs. 3,273.68
Unit price
Features
Rhinestone Diamond Bezel
Rose Gold Mesh Steel Strap
Bluetooth Calling with Mic & Speaker
Full Health Monitoring
Remote Camera Shutter
Multi-Sport Activity Tracking
Phone Music Control + Voice Assistant
5–7 Day Battery Life
Who is this for ?
Style-first women
Professionals
Health-Conscious Users
Gift-shoppers
Festive & Ethnic-Wear Lovers
Fashion-forward Gen Z
Specifications
| Feature | Details |
|---|---|
| Display | Round circular touchscreen |
| Resolution | 128 × 240 pixels |
| Bezel | Rhinestone / diamond-studded |
| Case Finish | Rose gold (also available in Silver) |
| Strap | Rose gold stainless steel mesh |
| Watch Face Modes | List view, 9-grid view, long-press to switch |
| Bluetooth Calling | Yes (built-in mic + speaker) |
| Contacts & Call Records | Yes (on watch) |
| Health Modes | Heart Rate Monitor, Blood Oxygen (SpO₂), Blood Pressure, Sleep Tracking, Breathing Exercises, Women’s Health monitor, Step / Calorie / Distance Tracking |
| Sport Modes | Rowing, outdoor cycling, football, basketball, yoga, climbing, cricket, badminton, skipping rope, walking, outdoor running, free training, elliptical, and more |
| Sensors | 3-axis G-sensor accelerometer + PPG |
| Voice Assistant | Yes (via app) |
| Music Control | Yes (play, pause, skip) |
| Camera Remote | Yes (Bluetooth shutter) |
| Utilities | Alarm, timer, stopwatch, weather, calendar, calls, messages, apps |
| Navigation | Touchscreen swipes + side button |
| Battery Capacity | 230mAh |
| Battery Life | 5–7 days |
| Charging Input | 5V/1A or 5V/2A |
| Charging Method | Magnetic snap-on cable |
| Waterproof Rating | IP68 |
| App | OnWear Pro |
| Device Compatibility | iOS 12.0+ and Android 6.0+ |
FAQs
Will this watch work with my phone?
Can I take calls directly from the watch?
Is the strap adjustable to fit smaller wrists?
How long does the battery last?
Can I wear it while washing hands or in the rain?
Are the health readings medical-grade?